Philippines International Airports
Bohol | ||||
Airport Name | Code | Location | Usage | Runway Length |
---|---|---|---|---|
Bohol-Panglao International | TAG | Panglao Island, Bohol | Civilian Only | 2,500 m (8,200 ft) |
Cebu | ||||
Airport Name | Code | Location | Usage | Runway Length |
---|---|---|---|---|
Mactan-Cebu International | CEB | Lapu-Lapu, Cebu | Civilian/Military | 3,300 m (10,800 ft) |
Iloilo | ||||
Airport Name | Code | Location | Usage | Runway Length |
---|---|---|---|---|
Kalibo International | KLO | Kalibo, Aklan | Civilian Only | 2,500 m (8,200 ft) |
Iloilo International | ILO | Cabatuan, Iloilo | Civilian Only | 2,500 m (8,200 ft) |
Luzon | ||||
Airport Name | Code | Location | Usage | Runway Length |
---|---|---|---|---|
Bicol International | LGP | Daraga, Albay | Civilian Only | 2,500 m (8,200 ft) |
Cagayan North International | LLC | Lal-lo, Cagayan | Civilian Only | 2,100 m (6,900 ft) |
Clark International | CRK | Mabalacat, Pampanga | Civilian/Military | 3,200 m (10,500 ft) |
Laoag International | LAO | Laoag, Ilocos Norte | Civilian Only | 2,780 m (9,120 ft) |
New Manila International | -na- | Bulakan, Bulacan | -na- | Under Construction |
Ninoy Aquino International | MNL | Pasay / Paranaque | Civilian/Military | 3,737 m (12,260 ft) |
Sangley Point International | -na- | Cavite City | -na- | Under Construction |
Subic Bay International | SFS | Morong, Bataan | Civilian Only | 2,744 m (9,003 ft) |
Mindanao | ||||
Airport Name | Code | City & Province | Usage | Runway Length |
---|---|---|---|---|
Francisco Bangoy International | DVO | Davao City | Civilian Only | 3,000 m (9,800 ft) |
General Santos International | GES | General Santos | Civilian Only | 3,227 m (10,587 ft) |
Laguindingan International | CGY | Laguindingan, Misamis Oriental | Civilian/Military | 2,100 m (6,900 ft) |
Zamboanga International | ZAM | Zamboanga City | Civilian/Military | 2,609 m (8,560 ft) |
Negros | ||||
Airport Name | Code | City & Province | Usage | Runway Length |
---|---|---|---|---|
Bacolod-Silay International | BCD | Silay, Negros Occidental | Civilian Only | 2,002 m (6,568 ft) |
Palawan | ||||
Airport Name | Code | City & Province | Usage | Runway Length |
---|---|---|---|---|
Puerto Princesa International | PPS | Puerto Princesa | Civilian/Military | 2,600 m (8,500 ft) |
DANGER WARNINGIt is imperative to exercise extreme caution when traveling to certain regions on the southern islands of the Philippines. While Davao City, Davao del Norte Province, Siargao Island, and the Dinagat Islands are currently considered safe destinations, at the present time, venturing to other parts of Mindanao island without adequate protection is deemed hazardous due to the prevalence of crime, terrorism, civil unrest, and kidnappings. Visiting the Islamic areas of Marawi City, any parts of the Sulu Archipelago, and Sulu Sea is deemed highly perilous, and travel to these locations should be avoided at all costs. Numerous incidents of kidnappings and murders have been perpetrated by extremists in order to finance their organizations and causes. Though these incidents have lessened somewhat in the past few years because of the increased presence of the Philippine military in the area, they still continue and travel to these regions could be life threating! |